| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Firm as Fed Fisher Said Rate May Rise SoonerDollar remains firm in early US session after mixed economic data. Initial jobless claims dropped to 293k in the week ended September 20 and was slightly below expectation. Headline durable good orders dropped more than expected by -18.2% in August but ex-transport orders beat consensus by rising 0.7%. Dallas Fed president Richard Fisher said in a conference in Rome that markets assumed that Fed will start raising interest rates between spring and summer next year. But he pointed out the rate hike could come "sooner rather than later". Also released today, Eurozone M3 rose 2.0% yoy in August while UK CPI reported sales dropped to 31 in September. | |
| Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.2748; (P) 1.2805 (R1) 1.2837; More.... EUR/USD drops further to as low as 1.2696 so far and too out 1.2755 key support level. Intraday bias remains on the downside and the current decline would now head towards next key level of 1.2042. On the upside, above 1.2793 minor resistance will turn bias neutral and bring consolidations. But break of 1.2994 resistance is needed to confirm short term bottoming. Otherwise, outlook will stay bearish in case of recovery. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency recovered after brief drop below 1.2700, buy orders are seen at 1.2685, 1.2665 and 1.2650, fresh demand should emerge around 1.2620-25 and 1.2600. On the upside, offers remain at 1.2760, 1.2785 and 1.2800, more sell orders are located at 1.2825-35, 1.2850 and 1.2870-80, selling interest should emerge around 1.2900 and 1.2925-30 and 1.2950. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Sell at 1.6385Cable's intra-day breach of previous support at 1.6284 adds credence to our view that top has been formed at 1.6525 last week and bearishness remains for the fall from there would extend weakness towards support at 1.6240-46, however, break there is needed to retain bearishness and signal the rise from 1.6052 low has ended, bring weakness to 1.6200-10 and possibly towards 1.6162 support Trade Idea Update: EUR/USD - Sell at 1.2800The single currency has remained under pressure after yesterday's selloff and indicated support at 1.2745-55 was penetrated, adding credence to our view that recent decline is still in progress and may extend weakness towards 1.2680, however, near term oversold condition should limit downside to 1.2660-65 and price should stay above 1.2640 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment