| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Dollar Rally Continues Against Yen and Commodity CurrenciesDollar extends its rally against commodity currencies and yen today. Meanwhile, the greenback continues to consolidate against European majors in tight range. Dollar is supported by speculation that Fed would start signaling that rate hike is coming after next week's FOMC meeting. There was dissent among FOMC members on the language of forward guidance and both hawks and doves watched some form of re-write. In particular, markets will focus on whether Fed would drop "considerable time" from sentence of "maintain the current target range for the federal funds rate for a considerable time after the asset purchase program ends". In that case, it would be a strong signal that Fed is really ready for interest rates normalization soon. | |
| Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.9052; (P) 0.9134; (R1) 0.9181; More... AUD/USD's fall resumed after brief consolidations and reaches as low as 0.9053 so far today. Intraday bias is back on the downside. As noted before, the pair have completed a head and shoulder top pattern (ls: 0.9460, h: 0.9504, rs: 0.9401). Current fall from 0.9504 should target 61.8% retracement of 0.8659 to 0.9504 at 0.8982 and below. Based on current momentum, sustained break of 0.8982 will pave the way for retest of 0.8659 low. On the upside, break of 0.9236 support turned resistance is needed to confirm near term reversal. Otherwise, outlook will stay bearish in case of recovery. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency edged higher in European session but sell orders are still noted at 1.2950-60, 1.2975-85 and 1.3000, selling interest is tipped further out at 1.3035 and 1.3050-60. On the downside, bids are raised to 1.2910, 1.2885-95 and 1.2840-60 area (stops below), buying interest is tipped at 1.2825, 1.2800 (stops below) and 1.2785, fresh demand should emerge at 1.2750 and 1.2725, mixture of bids and stops is located at 1.2700. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Buy again at 1.0970The greenback only slipped to 1.0934 (we recommended to reinstate long at 1.0930 and missed our long entry) before finding renewed buying interest and the pair has rebounded again, bullishness remains for the rise from 1.0621 low to resume after consolidation and extend further gain to previous resistance at 1.1053, a firm breach above there would suggest early decline from 1.1279 top has ended at 1.0621 Trade Idea Wrap-up: GBP/USD - Sell at 1.6310Although cable's rebound from yesterday's low of 1.6052 suggests near term upside risk remains for retracement of recent decline to 1.6279-83 (38.2% Fibonacci retracement of 1.6644-1.6052 and previous support), reckon 1.6300-10 would limit upside and bring another decline later. A break of the lower Kumo (now at 1.6111) would bring a retest of yesterday's low at 1.6052, break there would extend recent decline to 1.6040-45 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment