| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Fed Dove Ignored, Dollar Extends RallyDollar ignored some cautious comments from a Fed dove and extended recent rally against Euro, Swissy, Loonie and Aussie. EUR/USD is gathering downside momentum against and took out 1.28 handle. Chicago Fed president Charles Evans said that Fed needs to be "exceptionally patient" in adjusting the monetary policy stance. He said the decision to hike should be made "only when we have a great deal of confidence that growth has enough momentum to reach full employment and that inflation will return sustainably to two percent". And that could even be "to the point of allowing a modest overshooting of our inflation target." And he added he's "very uncomfortable" with calls to hike rates sooner rather than later. | |
| Featured Technical Report | |
USD/CAD Daily OutlookDaily Pivots: (S1) 1.1034; (P) 1.1077; (R1) 1.1103; More... USD/CAD's break of 1.1098 confirmed resumption of rally from 1.0620. Intraday bias is back on the upside and would target 1.1278 key resistance next. On the downside, below 1.0986 minor support will turn bias neutral again. But near term outlook will stays bullish as long as 1.0886 support holds and further rise is still expected in case of retreat. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency tumbled today in part due to the release of soft IFO data, bids at 1.2840, 1.2825-35, 1.2800 and 1.2785 were filled, however, some buy orders are seen at 1.2750 (stops below) and 1.2725, mixture of bids and stops is expected at 1.2700. On the upside, offers are lowered to 1.2820, 1.2840 and 1.2860-65, more sell orders are tipped at 1.2880, 1.2900 and 1.2925-30, selling interest should emerge around 1.2950, 1.2975-85 and 1.3000. | |||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Buy at 1.1030As the greenback has surged again and broke above recent high of 1.1099, adding credence to our bullish view that recent upmove has resumed and further gain to 1.1150 and possibly 1.1200 would be seen, however, near term overbought condition should prevent sharp move beyond resistance at 1.1279, risk from there is seen for a retreat to take place later. Trade Idea: EUR/GBP - Sell at 0.7875As the single currency has retreated after meeting renewed selling interest at 0.7889, suggesting recent decline has resumed and further weakness in wave v to 0.7790 and possibly 0.7770-75 would be seen, however, near term oversold condition should prevent sharp fall below 0.7750, risk from there is seen for a rebound later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| |||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment