| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Aussie Down in Steady MarketsThe forex markets opened the week rather steadily except that Aussie is under clear pressure. Sentiments were weighed down by concern over slow down in the Chinese economy, and that's reflected in broad based weakness in Asian equities. Meanwhile, the Aussie extends recent decline against dollar for its close tie with China. Sterling recovers from Friday's pull back but lacks follow through momentum so far. Meanwhile, Euro and yen are staying in tight range in general. | |
| Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.8898; (P) 0.8949; (R1) 0.8978; More... AUD/USD's fall continues today and reaches as low as 08903 so far. Intraday bias remains on the downside. Current fall from 0.9504 should continue towards 0.8659 low. On the upside, above 0.9003 minor resistance will turn bias neutral and bring consolidations first. But near term outlook will stay cautiously bearish as long as 0.9111 resistance holds. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| ||||||||||||||||||||
| |||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||
US Session: Orders and Options WatchGBP: The British pound reversed intra-day initial rise and dropped quite sharply in London as traders booked profit on their longs after Scottish "No" vote result, bids at 1.6350-55 and stops below there were tripped, however, buy orders are tipped at 1.6320 and 1.6295-00, buying interest is expected at 1.6265, 1.6240-50 and 1.6225. On the upside, offers are lowered to 1.6400, 1.6425-30 and 1.6450, more sell orders are seen at 1.6470-75 and in good size at 1.6525-35, selling interest is located at 1.6550 and 1.6575-85. | |||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||
Trade Idea : USD/CHF - Hold short entered at 0.9400Although the greenback staged a strong rebound after finding support at 0.9332 last week, if our view that top is possibly formed at 0.9433 last week is correct, upside should be limited and said resistance should remain intact, bring another decline towards said support, break there would add credence to this view, then weakness towards support at 0.9300 would follow Trade Idea: USD/JPY - Buy at 108.30Although the greenback retreated after rising to 109.46 late last week and consolidation below this level would be seen, reckon downside would be limited to the Ichimoku cloud bottom (now at 108.30) and bring another rise to 109.46-50 (said resistance and 100% projection of 104.69-107.39 measuring from 106.81), break there would extend gain to 109.75-80 but loss of near term upward momentum should prevent sharp move beyond 10.00-10 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| |||||||||||||||||||||
| ||||||||
No comments:
Post a Comment