| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Aussie Tumbles on China WorriesAussie opened the weak sharply lower and broke 0.9 level against dollar on worries of economic outlook of China. A batch of weak economic data released over the weekend highlighted the risk of steeper slowdown in the economy. Industrial production rose 6.9% yoy in August, comparing to prior month's 9.0% yoy in expectation of 8.8% yoy. That's the slowest pace since December 2008 outside out lunar new year periods. Retail sales rose 11.9% yoy in August versus expectation of 12.1% yoy. Fixed asset investment rose 16.5% yoy versus expectation of 16.9% yoy. The concerns also dragged down Asian equities with MSCI Asia Pacific outside Japan index slipped 0.8% to the lowest level since early August. | |
| Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.9011; (P) 0.9060; (R1) 0.9089; More... AUD/USD drops further to as low as 0.8983 so far today, just inch above mentioned target of 61.8% retracement of 0.8659 to 0.9504 at 0.8982. Intraday bias remains on the downside for the moment. Sustained break of 0.8982 will pave the way for a test on 0.8659 low. On the upside, above 0.9068 minor resistance will turn bias neutral and bring consolidations. But recovery would be limited by 0.9236 resistance and bring another decline. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchJPY: Dollar kept a firm undertone but sell orders are still noted at 107.40-50 with stops building up above barrier there, more selling interest is tipped at 107.75-80 and ahead of next barrier at 108.00 with more stops placed above, offers are expected further out at 108.25 and 108.50. On the downside, bids are raised to 107.00-10, 106.80-85 and 106.65, more buy orders are sitting at 106.40-50, 106.25 and 106.00, fresh demand should emerge around 105.85-90, 105.65 and 105.50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Buy at 1.0970The greenback has risen again after brief pullback, adding credence to our bullish view for the rise from 1.0621 low to resume after consolidation, current breach of indicated resistance at 1.1053 also signal early decline from 1.1279 top has ended at 1.0621 and headway to 1.1090-00 and possibly 1.1150 would be seen but reckon latter level would hold on first testing. Trade Idea Wrap-up: GBP/USD - Sell at 1.6310Cable's near term sideways trading is expected to continue and although near term upside risk remains for the rebound from 1.6052 (this week's low) to bring retracement of recent decline to 1.6279-83 (38.2% Fibonacci retracement of 1.6644-1.6052 and previous support), reckon 1.6300-10 would limit upside and bring another decline later. A break of the lower Kumo (now at 1.6161) would suggest top is possibly formed, bring weakness to 1.6100-10 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment