| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Firm against Commodity Currencies and YenDollar remains firm against commodity currencies and yen in early US session but continues to consolidate against European majors. Initial jobless claims rose more than expected to 315k in the week ended September 6. That compared to consensus of 306k and prior week's 304k. Continuing claims rose 9k to 2.49m in the week ended August 30. Economists are not concerned with the rise in claims as the current level of around 300k is seen as tight. Released from Canada, new housing price index was flat in July. | |
| Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 106.30; (P) 106.59; (R1) 107.15; More... USD/JPY's rally continues today and reaches as high as 107.15 so far. Intraday bias remains on the upside and current rally from 101.08 should target 100% projection of 96.56 to 105.43 from 101.08 at 109.95 next. On the downside, below 106.03 minor support will turn bias neutral and bring consolidations. But downside should be contained well above 104.27 support and bring another rally. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency edged higher in European session but sell orders are still noted at 1.2950-60, 1.2975-85 and 1.3000, selling interest is tipped further out at 1.3035 and 1.3050-60. On the downside, bids are raised to 1.2910, 1.2885-95 and 1.2840-60 area (stops below), buying interest is tipped at 1.2825, 1.2800 (stops below) and 1.2785, fresh demand should emerge at 1.2750 and 1.2725, mixture of bids and stops is located at 1.2700. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Buy at 0.9290Although dollar retreated after rising to 0.9396 and consolidation below this level would be seen, reckon downside would be limited to support at 0.9315 and previous support at 0.9287 should contain weakness, bring another rally, above said resistance would extend recent upmove for further gain to 0.9417 Trade Idea Update: GBP/USD - Sell at 1.6280As cable has rebounded after yesterday's marginal fall to 1.6052, retaining our view that consolidation above this level would be seen and recovery to 1.6250 cannot be ruled out, however, reckon 1.6279-83 (38.2% Fibonacci retracement of 1.6644-1.6052 and previous support) would limit upside and bring another decline later. A break of the lower Kumo (now at 1.6114) would bring a retest of yesterday's low at 1.6052, break there would extend recent decline to 1.6040-45 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment