| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Markets Consolidate in Quiet TradingThe forex markets are rather quite today and no inspiration was provided by the light economic calendar. Eurozone consumer confidence deteriorated to -11 in September. US existing home sales dropped to 5.05m annualized rate in August. Both triggered no reactions from the markets. After the roller coaster rides last week, markets would probably have much lower volatility this week. Nonetheless, the Aussie is the clear loser as the week starts and could face some more pressure from China economic data ahead. | |
| Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.2797; (P) 1.2862 (R1) 1.2896; More.... Intraday bias in EUR/USD remains on the downside for the moment. Current decline from 1.3993 will target 1.2755 key support level. Decisive break there will target 1.2042 low next. On the upside, break of 1.2994 will indicate short term bottoming and bring stronger rebound before staging another fall. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| ||||||||||||||||||||
| |||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency traded narrowly and offers are still noted at 1.2875-85, 1.2900 and 1.2925-30, more sell orders are reported at 1.2950, 1.2975-85 and 1.3000, selling interest is tipped further out at 1.3025-35 (stops above), 1.3050-60, 1.3085 and 1.3100-10. On the downside, bids at 1.2850 were filled but buy orders are still seen at 1.2825-35, 1.2800 and 1.2785, fresh demand should emerge around 1.2750, 1.2725 and 1.2700. | |||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||
Trade Idea: EUR/JPY - Buy at 139.15Although the single currency surged to as high as 141.23, the subsequent sharp retreat suggests consolidation below there would be seen and retracement to 139.50-55 is likely, however, reckon 139.15-20 (38.2% Fibonacci retracement o 135.82-141.23) would limit downside and bring another rise later. Above 140.70 would bring another test of said resistance at 141.23 but break there is needed to signal recent upmove has resumed for headway to 141.90-00 Trade Idea: AUD/USD - Buy at 0.8900As aussie has continued to head south after recent selloff, suggesting near term downside risk remains for the decline from 0.9505 to extend marginal weakness, however, loss of downward momentum should prevent sharp fall below 0.8850-55 (61.8% projection of 0.9402-0.8984 measuring from 0.9112) and bring rebound later to 0.9000-05 and possibly towards 0.9050 but break of resistance at 0.9112 is needed to provide confirmation Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| |||||||||||||||||||||
| ||||||||
No comments:
Post a Comment