| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Dips as Draghi Said ECB Will Act on Worsening Inflation or Money Market TighteningEuro weakens against other major currencies in reaction to ECB president Draghi's comment during the post meeting press conference. The central bank held policies unchanged as widely expected. Draghi reiterated the forward guidance and expected "key ECB interest rates will remain at present or lower levels for an extended period of time". And, he noted "two contingencies" that could lead ECB to act on interest rates. One being the "unwarranted tightening of the short term money markets". Another being "worsening our medium term outlook for inflation". Meanwhile, he warned that the Eurozone "may experience a prolonged period of low inflation". And, risks on economic outlook are "on the downside" with developments in global money and financial markets having potential negative effects. He also noted that "with regard to money market conditions and their potential impact on our monetary policy stance, we are monitoring developments closely and are ready to consider all available instruments." | |
| Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.3540; (P) 1.3587 (R1) 1.3621; More.... No change in EUR/USD as the pair dips mildly on ECB Draghi's comments. Intraday bias remains on the downside with 1.3656 minor resistance intact. As noted before, considering bearish divergence condition in daily MACD, the rise from 1.2755 might be completed at 1.3892. Deeper decline would be seen to 38.2% retracement of 1.2755 to 1.3892 at 1.3458 first. On the upside, above 1.3656 minor resistance will bring recovery. But risk will stays on the downside in near term. |
| 2014 Elliott Wave Forecast |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency slipped in reaction to comments from ECB's Draghi on monetary policy, bids at 1.3580 and 1.3550-60 were filled, stops below 1.3545-50 are now in focus, more buy orders are expected at 1.3525-30 with bigger stops building up below 1.3520, fresh demand should emerge around 1.3500 and further out at 1.3485. On the upside, offers are now seen at 1.3585 and 1.3600-10 with combination of offers and stops located at 1.3635-40, more sell orders are tipped at 1.3660-70 (stops are placed above there), selling interest is expected at 1.3680 and further out at 1.3700. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Sell at 1.6520Yesterday's cross-inspired rebound adds credence to our view that the decline from 1.6604 has formed a temporary low at 1.6338 earlier this week and consolidation above this level is seen with mild upside bias for recovery to 1.6502-05 (61.8% Fibonacci retracement of 1.6604-1.6338), however, reckon 1.6520-25 would limit upside and bring another decline later. A break of 1.6400 would suggest an top is formed Trade Idea Update: USD/CHF - Hold short entered at 0.9125Despite yesterday's resumption of recent upmove to 0.9127, as recent upmove is losing momentum, still reckon upside would be limited to previous resistance at 0.9132 and bring retreat later, below the Ichimoku cloud bottom (now at 0.9065) would bring test of support at 0.9020, break there would suggest a temporary top is formed, bring correction towards support at 0.8988 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment