| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Surges on Strong PMI ReadingsEuro jumps today and takes the Swiss Franc higher after positive PMI data. The preliminary Eurozone PMI composite rose to 53.2 in January, up from December's 52.1, beating expectation of 52.4. That was also the highest reading since June 2011. Eurozone manufacturing PMI rose to 53.9, highest level since May 2011. PMI service also rose to 51.9. German PMI manufacturing also surged to 32-month high of 56.3 even though the German PMI services missed expectation. Larger than expected improvements were also seen in French PMIs. | |
| Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.6486; (P) 1.6536; (R1) 1.6622; More... GBP/USD rises further to as high as 1.6615 so far today and the break of 1.6603 resistance indicates that recent rally has resumed. Intraday bias remains on the upside and GBP/USD should target 61.8% projection of 1.4813 to 1.6259 from 1.5853 at 1.6747, which is close to 1.6476 next medium term resistance. On the downside, below 1.6490 minor support will turn bias neutral. But in that case, retreat should be contained above 1.6309 support and bring another rally. |
| FX Outlook 2014 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP To Outperform Euro, Underperform USDStrong economic growth in the UK should support GBP against other key European currencies, resulting in our forecasts that the pound would strengthen against both the euro and the defensive Swiss franc. UK's job market has improved significantly and the BOE would likely revised lower its threshold of unemployment rate that might lead the consideration of a rate hike. Yet, the revision should only have short-term, if any, negative impacts, on sterling. With domestic demand the key driver of recent growth, the economic environment in the country should allow greater tolerance of currency strength. We remain cautious in GBPUSD, anticipating the pair to fall this year amid expectations that US' growth would be stronger. Moreover, the Fed's kickoff of QE tapering vs BOE's sidelined stance could widen the yield differential. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Elliott Wave Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economic Indicators Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency continued to surge after rallying on PMI data, stops above 1.3610 and 1.3650 were tripped, however, offers are still noted at 1.3670 and 1.3685, combination of offers and stops is seen at 1.3700. On the downside, buy orders are raised to 1.3620-25, 1.3590 and in good size at 1.3530-40 as well as 1.3500-10 (stops below), more bids are expected at 1.3485, 1.3465 and 1.3450. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Buy at 1.6490As the British pound has continued to trade with a firm bias after yesterday's rally and broke above previous resistance at 1.6604, adding credence to our view that early uptrend has resumed and further gain to 1.6640-50 would be seen but near term overbought condition should prevent sharp move beyond 1.6670-75 and reckon 1.6695-00 should hold from here, bring correction later. Trade Idea Update: EUR/USD - Buy at 1.3590Euro's current rally after stronger-than-expected PMI suggests recent decline has formed a temporary low at 1.3508 and consolidation with upside bias is seen for test of resistance at 1.3650, break there would add credence to this view, bring at least a strong retracement of recent decline from 1.3894 to 1.3680 but reckon resistance at 1.3699 would hold on first testing. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment