| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Dollar Firm Against Commodity Currencies, ECB & BoE WatchedDollar extends its rally against Canadian dollar and strengthens against Aussie today. However, while the greenback is firm against European majors and yen, the strength is limited. US equities dropped mildly overnight as consolidations continued and that was followed by mild weakness in Asian stocks. Treasury yields closed higher following the solid ADP job report but closed quite a bit below the intraday high. 10 year yield struggled to reclaim 3% handle. Reactions from FOMC minutes were muted as markets are looking forward to the ECB and BoE announcement today and employment data from US tomorrow. | |
| Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.8881; (P) 0.8916; (R1) 0.8937; More... AUD/USD weakens mildly today but stays in range above 0.8821 and intraday bias remains neutral. Again, the pair remains in near term falling channel and outlook stays mildly bearish. Break of 0.8821 will extend larger decline to next medium term fibonacci level at 0.8544. Meanwhile, considering bullish convergence condition in 4 hours MACD, break of 0.9004 should confirm short term bottoming and would bring stronger rally to 0.9166 and above. |
| 2014 Elliott Wave Forecast |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Despite intra-day brief fall to 1.3567, the single currency found good buying interest above just below previous support at 1.3571 and buy orders are still seen at 1.3550-60, more bids are expected at 1.3525-30 with bigger stops building up below 1.3520, fresh demand should emerge around 1.3500 and further out at 1.3485. On the upside, offers remain from 1.3635 up to 1.3660, more sell orders are located at 1.3680 and further out at 1.3700, selling interest in good size is tipped at 1.3725-30 with stops placed above 1.3750 and 1.3780. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Hold long entered at 1.0650As the greenback has rallied after finding renewed buying interest at 1.0641 and broke above previous resistance at 1.0737, adding credence to our bullish count that recent upmove has resumed in wave (c), upside bias remains for the upmove from 1.0182 low to extend further gain to 1.0850-60, however, near term overbought condition should limit upside to 1.0900-10, risk from there is seen for a correction to take place later. Trade Idea: EUR/GBP - Buy at 0.8250As the single currency has fallen again after brief recovery to 0.8332 earlier this week, retaining our view that near term risk remains for the fall from 0.8467 to extend marginal weakness and break of previous support at 0.8252 cannot be ruled out, however, loss of downward momentum should prevent sharp fall below 0.8325-30 and bring another rebound later, above 0.8332-35 would suggest low is possibly formed Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment