| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Advances after Strong ADP Job DataCanadian dollar remains the weakest currency this week and yesterday's selloff extends and is picking up some steam. Meanwhile, the greenback is bid up in early US session after solid job market data. ADP report showed 238k growth in private sector jobs in December, much better than expectation of 195k. Prior month's figure was also revised up from 215k to 229k. The highlight of this week will be non-farm payroll report to be released on Friday, which is expected to show 193k growth. The solid ADP data raised home for an upside surprise in NFP. Incoming job data will be crucial to determine the pace of Fed's tapering of the asset purchase program and would continue to trigger volatility in the dollar. | |
| Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.3589; (P) 1.3622 (R1) 1.3649; More.... EUR/USD weakens today and breaching 1.3571 suggests that fall from 1.3892 is resuming. Intraday bias is back on the downside. As noted before, considering bearish divergence condition in daily MACD, the rise from 1.2755 might be completed at 1.3892. Deeper decline would be seen to 38.2% retracement of 1.2755 to 1.3892 at 1.3458 first. On the upside, above 1.3656 minor resistance will bring recovery. But risk will stays on the downside in near term. |
| 2014 Elliott Wave Forecast |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economic Indicators Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Despite intra-day brief fall to 1.3567, the single currency found good buying interest above just below previous support at 1.3571 and buy orders are still seen at 1.3550-60, more bids are expected at 1.3525-30 with bigger stops building up below 1.3520, fresh demand should emerge around 1.3500 and further out at 1.3485. On the upside, offers remain from 1.3635 up to 1.3660, more sell orders are located at 1.3680 and further out at 1.3700, selling interest in good size is tipped at 1.3725-30 with stops placed above 1.3750 and 1.3780. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Sell at 1.3635As the single currency has dropped again after meeting renewed selling interest at 1.3635, suggesting the decline from 1.3894 top has resumed and further weakness to 1.3550-60 (1.618 times projection of 1.3894-1.3728 measuring from 1.3819 and 61.8% projection of 1.3819-1.3630 measuring from 1.3677) and possibly towards 1.3524-32 (previous chart support and 50% projection of 1.3819-1.3571 measuring from 1.3656) would be seen Trade Idea Update: GBP/USD - Sell at 1.6500As the British pound has rebounded again after holding above yesterday's low of 1.6374, retaining our view that the decline from 1.6604 has formed a temporary low there, hence consolidation above this level is seen with mild upside bias for recovery to 1.6474 (previous resistance), however, reckon 1.6500 would limit upside and bring another decline later. A break of said support at 1.6338 would extend the fall from 1.6604 top to previous support at 1.6316 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment