| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Aussie Dragged Down by Chinese PMI Miss, Loonie Stays PressuredAsian markets are mostly lower following weak manufacturing data from China. The flash reading of HSBC China manufacturing PMI unexpectedly dropped to 49.6 in January versus consensus of 50.4. That;s also the first contraction reading in six months. HSBC chief economist for China noted that the "marginal contraction" was "mainly dragged by cooling domestic demand conditions". And, that "implies softening growth momentum for manufacturing sectors". HSBC urged China to tilt policy towards support growth to "avoid repeating growth deceleration seen in 1H 2013". The final HSBC manufacturing PMI will be released on January 30, to be followed by the official manufacturing PMI on February 1. Also released from China, conference board leading indicator rose 0.4% in December. | |
| Featured Technical Report | |
USD/CAD Daily OutlookDaily Pivots: (S1) 1.0996; (P) 1.1043; (R1) 1.1134; More... USD/CAD's rally continues today and reaches as high as 1.1155 so far, and met mentioned target of 161.8% projection of 1.0013 to 1.0608 from 1.0181 at 1.1144 already. Intraday upside momentum remains strong and bias stays on the upside. Next target will be long term retracement level at 1.1235. On the downside, break of 1.0953 minor support is needed to indicate short term topping. Otherwise, outlook will stay bullish in case of retreat. |
| FX Outlook 2014 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP To Outperform Euro, Underperform USDStrong economic growth in the UK should support GBP against other key European currencies, resulting in our forecasts that the pound would strengthen against both the euro and the defensive Swiss franc. UK's job market has improved significantly and the BOE would likely revised lower its threshold of unemployment rate that might lead the consideration of a rate hike. Yet, the revision should only have short-term, if any, negative impacts, on sterling. With domestic demand the key driver of recent growth, the economic environment in the country should allow greater tolerance of currency strength. We remain cautious in GBPUSD, anticipating the pair to fall this year amid expectations that US' growth would be stronger. Moreover, the Fed's kickoff of QE tapering vs BOE's sidelined stance could widen the yield differential. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Elliott Wave Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchGBP: The British pound has rallied in London on stronger-than-expected UK job report, offers at 1.6490-1.6520 area, 1.6545 and 1.6575 were filled, however, more sell orders are still seen from 1.6590 up to 1.6610 (more stops above). On the downside, bids are raised to 1.6520-30 and also in good size at 1.6490-00, more buy orders are noted at 1.6450 and 1.6435, fresh demand should emerge from 1.6410 down to 1.6390. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Wrap-up: GBP/USD - Buy at 1.6480As the British pound has maintained a firm undertone after intra-day rally, suggesting early uptrend has resumed and a retest of recent high of 1.6604 would be seen, above there would confirm and extend further gain to 1.6640-50 but near term overbought condition should prevent sharp move beyond 1.6670-75 and reckon 1.6695-00 should hold from here, bring correction later. Trade Idea Wrap-up: EUR/USD - Hold short entered at 1.3580Current rebound suggests caution on our bearishness but as long as intra-day resistance at 1.3584 holds, bearishness remains for recent decline to resume after consolidation, below support at 1.3508 would confirm recent decline from 1.3894 top has resumed for weakness to 1.3480-85 (61.8% projection of 1.3894-1.3548 measuring from 1.3699) but oversold condition should limit downside and 1.3450 would hold Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment