| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Aussie Soft as RBA Maintained Neutral StanceAussie remains soft in tight range close to near term support of 0.8642 against dollar. RBA kept cash rate unchanged at 2.50 as widely expected. Also, the central bank maintained the neutral stance and kept the language that "the most prudent course is likely to be a period of stability in interest rates." The accompanying statement is largely unchanged from the prior one. Also released from Australia, trade deficit widened to AUD -2.26b in September versus expectation of AUD -1.78b. Exports dropped for the second straight month, by -3.7% yoy while imports rose 2.5% yoy. Indeed, exports were down annually in four of the last five months. Retail sales rose more than expected by 1.2% mom in September. | |
| Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.8653; (P) 0.8706; (R1) 0.8736; More... At this point, AUD?USD is holding above 0.8642 low and intraday bias remains neutral first. The sideway consolidation could extend. But in case of another recovery, we'd expect upside to be limited by 38.2% retracement of 0.9401 to 0.8642 at 0.8932. Break of 0.8642 will extend the larger decline to next long term fibonacci level at 0.8544. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! Come learn powerful trade set-ups and strategies directly from Larry Williams, Tom Sosnoff, Tom DeMark, Dan Gramza, Larry McMillan, Al Brooks and dozens of other world-class traders, analyze the markets, enjoy LIVE trading demonstrations, receive personalized guidance, and acquire necessary tools and techniques at the year's best and final gathering for active traders, The Traders Expo Las Vegas, November 19-22 at Caesars Palace.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchJPY: Dollar surged again after triggering stops above 113.00, offers at 113.25, 113.40-50 and 113.80-85 were filled, some defensive offers are tipped ahead of 114.00 (another barrier) with more stops placed above there, more sell orders are expected at 114.20-25 and 114.50. On the downside, bids are raised to 113.50-60, 113.20-25 and 113.00, more buy orders are expected at 112.85, 112.55-60 and 112.30, fresh demand should emerge around 112.00-10, 111.75-80 and 111.55-60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Hold long entered at 1.1265Last week's rally from 1.1122 suggests the wave iv correction from 1.1386 has ended there and upside bias remains for a retest of this recent high, however, break of this wave iii top is needed to confirm upmove has resumed in wave v for the rise from 1.0660 low to extend gain to 1.1440-50, then 1.1475-80 Trade Idea: EUR/GBP - Hold long entered at 0.7800Although the single currency has remained under pressure and marginal weakness from here cannot be ruled out, as long as recent low at 0.7766 holds, prospect of another rebound remains, above previous support at 0.7860-65 would bring test of last week's high at 0.7913 but break there is needed to suggest low is possibly formed, bring test of 0.7940-50 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment