| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Yen Steady as Markets Await PM AbeJapanese Nikkei rebounded strongly today and is up over 300 pts at the time of writing while the Japanese yen is staying in tight range. Markets are awaiting prime minister Shinzo Abe's press conference. As Japan unexpectedly entered into recession, as yesterday's GDP report showed, Abe is expected to call an early election to secure support for delaying the next sales tax hike scheduled for October 2015. It's speculated that the delay could be up to 18 months. Abe will meet with his Council on Economic and Fiscal Policy first and announce the decision later in Japan evening. Yen extended recent down trend last week on such speculations as delay of tax hike would worsen the fiscal outlook of the country. | |
| Featured Technical Report | |
USD/JPY Daily OutlookDaily Pivots: (S1) 115.67; (P) 116.36; (R1) 117.27; More... Upside momentum in USD/JPY remains rather unconvincing for the moment. But again, with 113.85 support intact, further rally is still expected. Current rise should continue to 161.8% projection of 101.08 to 110.08 from 105.19 at 119.75 next. However, break of 113.85 will indicate short term topping and bring deeper correction before staging another rally. |
| Economic Indicators Update | Come learn powerful trade set-ups and strategies directly from Larry Williams, Tom Sosnoff, Tom DeMark, Dan Gramza, Larry McMillan, Al Brooks and dozens of other world-class traders, analyze the markets, enjoy LIVE trading demonstrations, receive personalized guidance, and acquire necessary tools and techniques at the year's best and final gathering for active traders, The Traders Expo Las Vegas, November 19-22 at Caesars Palace.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Session: Orders and Options WatchEUR: The single currency surged to 1.2578 earlier today before retreating ahead of European morning. At the moment, offers are lowered to 1.2545-55 (stops above) and in good size from 1.2580 up to 1.2600 with more stops placed above 1.2605, selling interest should emerge further out at 1.2640-50. On the downside, bids are now seen at 1.2505-15 and 1.2490, more buy orders in good size are reported at 1.2450-60 and 1.2420 with stops building up below 1.2390, buying interest is noted at 1.2375 and 1.2355-60 with more stops placed below 1.2350. Option expires today include: 1.2400 (over 1 bln), 1.2450 (over 1 bln), 1.2500 (1 bln), 1.2510 (over 2 bln) and 1.2525 (1 bln). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/JPY - Sell at 145.75Although the single currency surged to 146.53 earlier today, current retreat suggests a temporary top has possibly been formed there and consolidation below this level would be seen with mild downside bias for retracement of recent upmove in wave iv to 144.30-40, then 143.75, below there would bring further weakness to 143.35 but reckon support at 142.09 (previous 4th of a lesser degree) would remain intact Trade Idea: AUD/USD - Exit long entered at 0.8610Aussie found renewed buying interest at 0.8650 on Friday and has rallied again, retaining our bullishness for the rebound from 0.8541 (tentatively wave v bottom) to bring retracement of recent decline, above 0.8800 would extend gain towards 0.8845-55, however, near term overbought condition should prevent sharp move beyond there and reckon 0.8890-00 would cap upside, bring retreat later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment