| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Sterling Tumbles on CPI, Yen SurgesSterling tumbles sharply today on weaker than expected inflation data. CPI slowed to 1.2% yoy in September, down from prior month's 1.5% yoy and below expectation of 1.4% yoy. Core CPI also slowed sharply to 1.5% yoy, down from 1.9% yoy, versus expectation of 1.8% yoy. RSI dropped to 2.3% yoy, inline with consensus. PPI input rose back to -7.4% yoy, PPI output slowed to -0.4% yoy, PPI output core dropped to 0.8% yoy. The data triggered adjustment in market's expectation on the timing of BoE's first rate hike. Forward contracts now indicates that BoE could delay the rate hike to September next year. Earlier this year, there were speculations that BoE could raise rates as soon as by the end of 2014. Also released from UK, BRC sales monitor dropped -2.1% yoy in September. | |
| Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.6047; (P) 1.6086; (R1) 1.6123; More... GBP/USD's sharp fall and break of 1.5951 today confirmed resumption of hole decline from 1.7190. Intraday bias is back on the downside for 61.8% retracement of 1.4813 to 1.7190 at 1.5721 next. Break will target 100% projections of 1.7190 to 1.6051 from 1.6523 at 1.5384. On the upside, break of 1.6226 resistance is needed to indicate short term bottoming. Otherwise, outlook will stay bearish in case of recovery. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free Come learn powerful trade set-ups and strategies directly from Larry Williams, Tom Sosnoff, Tom DeMark, Dan Gramza, Larry McMillan, Al Brooks and dozens of other world-class traders, analyze the markets, enjoy LIVE trading demonstrations, receive personalized guidance, and acquire necessary tools and techniques at the year's best and final gathering for active traders, The Traders Expo Las Vegas, November 19-22 at Caesars Palace.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchGBP: The British pound tumbled again today, bids at 1.5950-60, 1.5930 and 1.5910 were filled, however, some buy orders are still noted at 1.5900 and 1.5870, mixture of bids and stops is tipped at 1.5850-55. On the upside, offers are lowered to 1.5970 and 1.6000-10, more sell orders are reported at 1.6050 (stops above), 1.6080-85 and 1.6100, selling interest is tipped at 1.6125-30, 1.6150 and 1.6180-85. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Sell at 1.6010Cable's selloff together with the breach of previous support at 1.6009 and 1.5951 signals early decline from 1.7192 top has resumed and further weakness to 1.5900-10 would be seen, however, near term oversold condition would limit downside to 1.5870-75 and reckon previous support at 1.5854 would hold from here, bring rebound later. Trade Idea Update: EUR/USD - Sell at 1.2700As euro's fall from 1.2768 (yesterday's high) has gathered momentum, suggesting another test of support at 1.2605 would be seen, however, a sustained breach below there is needed to signal rebound from 1.2501 has ended at 1.2791 last week, bring test of previous support at 1.2584, below there would confirm and extend weakness to 1.2545-55 but said support at 1.2501 should hold from here. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment