| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Dollar Firm as Markets Started the Week QuietlyDollar stays firm in Asian session as markets open the week quietly. The greenback is pressing last week's high against Euro, Sterling, Loonie and Aussie and is staying in tight range. The dollar did edge higher against Swiss Franc but there is no follow through buying yet. In other markets, Nikkei is up 200 pts at the time of writing but lacks decisive momentum to take out 16000 handle yet. Hong Kong HSI recovers mildly and is trading around 100 pts up. Gold opened lower and reached as low as 1183.3 but is back pressing 1190 for the moment. Crude oil struggled in tight range below 90 handle. | |
| Featured Technical Report | |
USD/CAD Daily OutlookDaily Pivots: (S1) 1.1178; (P) 1.1223; (R1) 1.1293; More... Intraday bias in USD/CAD remains on the upside for 1.1278 resistance. Decisive break there will confirm resumption of the larger up trend and will target next medium term fibonacci level at 1.1666. On the downside, break of 1.1071 support is needed to indicate short term reversal. Otherwise, outlook will stay bullish in case of retreat. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency tumbled on dollar's broad-based strength after the release of stronger-than-expected US NFP data, bids at 1.2615-25, 1.2600, 1.2580-90, 1.2565, 1.2550 and 1.2525-35 were all filled, however, some buying interest is still seen at 1.2500, 1.2485 and 1.2450 (stops below). On the upside, offers are lowered to 1.2550, 1.2570 and 1.2590-00, mixture of offers and stops is located at 1.2620-30 with bigger stops placed above 1.2655-60. | ||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||
Trade Idea Wrap-up: USD/CHF - Buy at 0.9620The greenback has rallied after the release of US job data, confirming recent upmove from 0.8699 has resumed and further gain to 0.9690-00 would be seen, however, near term overbought condition should prevent sharp move beyond previous chart resistance at 0.9752, risk from there has increased for a strong pullback later. Trade Idea Wrap-up: EUR/USD - Sell at 1.2595As the single currency has remained under after intra-day post-NFP selloff, adding credence to our view that recent decline is still in progress and further weakness to 1.2490-00, then 1.2470 would be seen, however, near term oversold condition should limit downside to 1.2440-50 and reckon 1.2420-25 would hold from here, risk from there has increased for a corrective rebound to take place later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment