| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Soars as NFP Beat ExpectationsDollar surges sharply as US delivered better than expected job data. Non-farm payroll report showed 248k growth in September versus expectation of 210k. Prior month's figure was also revised up from 142k to 180k. Unemployment rate dropped to 5.9% versus expectation of 6.1%, hitting a six year low. Nonetheless, the participation rate dropped to 62.7%, the lowest level since February 1978. Also released from US, trade deficit narrowed to USD -40.1b in August. EUR/USD resumed recent decline and dropped through 1.2570, reaching as low as 1.2517 so far. USD/CHF also soars through 0.9596 resistance and reaches as high as 0.9660. GBP/USD also finally catches up and drops through 1.6051 support. The dollar index breaches long term projection target of 61.8% projection of 72.69 to 84.75 from 78.90 at 86.35. Medium term momentum remains strong and the up trend would now target 88.70/89.62 key resistance zone next. | |
| Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.2621; (P) 1.2659 (R1) 1.2706; More.... EUR/USD's fall resumes after brief consolidations and reaches as low as 1.2517 so far. Intraday bias is back on the downside. Current decline from 1.3993 should extend towards 1.2042 low. Meanwhile, considering bullish convergence condition in 4 hours MACD, break of 1.2698 resistance will indicate short term bottoming and bring lengthier consolidation before staging another fall. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency tumbled on dollar's broad-based strength after the release of stronger-than-expected US NFP data, bids at 1.2615-25, 1.2600, 1.2580-90, 1.2565, 1.2550 and 1.2525-35 were all filled, however, some buying interest is still seen at 1.2500, 1.2485 and 1.2450 (stops below). On the upside, offers are lowered to 1.2550, 1.2570 and 1.2590-00, mixture of offers and stops is located at 1.2620-30 with bigger stops placed above 1.2655-60. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Buy at 0.9620The greenback has rallied after the release of US job data, confirming recent upmove from 0.8699 has resumed and further gain to 0.9690-00 would be seen, however, near term overbought condition should prevent sharp move beyond previous chart resistance at 0.9752, risk from there has increased for a strong pullback later. Trade Idea Update: EUR/USD - Sell at 1.2595Current post-NDP selloff together with the breach of previous support at 1.2571 signal recent decline has resumed and further weakness to 1.2490-00 would be seen, however, near term oversold condition should limit downside to 1.2470 and reckon 1.2440-50 would hold from here, risk from there has increased for a corrective rebound to take place later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment