| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Stocks Tumbled on Weak Sentiments, Dollar Recovered MildlyRecovery in stocks was rather brief as down plunged to new weekly low of 16649.04 before closing at 16659.25, down -334.97 pts or -1.97%, reversing all of Wednesday's gain. S&P 500 also followed and closed down -40.68 pts, or -2.07%, at 1928.21. Investors were concerned over Fed's stimulus exit and rate hike next year, as well as the risks of deflation in Eurozone. Energy stocks were hardest hit, following the sharp fall in crude oil, which is pressing 84 handle now while it closed near to 90 last week. Asian equities followed with Japan Nikkei down -1.1% and HK HSI down -1.3% at the time of writing. The forex markets are relatively steady as dollar and yen are recovering some of this week's losses against European majors and commodity currencies. | |
| Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.8731; (P) 0.8814; (R1) 0.8865; More... AUD/USD retreated after hitting 0.8897 and intraday bias is turned neutral first. Price actions from 0.8642 are viewed as a correction. Below 0.8733 minor support will will turn bias to the downside for 0.8642 support first. Break of 0.8642 will extend the larger down trend and target next long term fibonacci level at 0.8544. In case of another rise, we'd expect upside to be limited by 38.2% retracement of 0.9401 to 0.8642 at 0.8932 and bring fall resumption. |
| Economic Indicators Update | You're invited to London's most comprehensive educational event for investors and traders of the year; The World MoneyShow London, 7-8 November 2014! Located at the Queen Elizabeth II Conference Centre, you will discover top experts' best money-making and capital preservation strategies! Learn from the industry's top experts' like Mark Mobius, Ralph Acampora, Sandy Jadeja, and dozens more! US and Canadian equity markets trading near all-time highs amid record-low volatility has many pointing to a sense of "complacency" in the markets, like it's possible that the "easy money" has already been made. That's why 40+ leading investing and trading experts will be speaking LIVE and in-person at The World MoneyShow Toronto, and will reveal their latest and best stock and ETF picks in the process. Register free
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated after faltering below 1.2800 and bids at 1.2750, 1.2720-25 and 1.2710 were filled, however, buy orders are reported at 1.2700, 1.2680-85, 1.2650 and 1.2620-25, mixture of bids and stops is located at 1.2600. On the upside, offers are now seen at 1.2750, 1.2780-90 and 1.2800-10, more selling interest is tipped at 1.2820-25, 1.2850, 1.2880 and further out at 1.2900-10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.7805As the single currency has retreated after meeting resistance at 0.7900, suggesting consolidation would be seen and pullback to 0.7825-35 cannot be ruled out, however, if our view that temporary low formed at 0.7766 is correct, downside should be limited to 0.7800 and bring another rebound later, above 0.7915 would add credence to this view, bring retracement of recent decline to 0.7950-55 later. Trade Idea: USD/CAD - Stand asideAs the greenback has slipped again after meeting renewed selling interest at 1.1210, suggesting near term downside risk remains for the fall from 1.1270 to bring retracement of recent upmove and test of support at 1.1072 is likely, break there would extend weakness to 1.1040-50, however, reckon 1.1000 would limit downside and 1.0985-90 should hold from here, bring another rise later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment