| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Firm as Markets Awaits FedspeaksEuro remains firm against dollar and yen today after lackluster data release. Eurozone Sentix investor confidence unexpectedly dropped to 8 in December. German industrial production contracted -1.2% mom in October. German trade surplus came in narrower than expected at EUR 16.8b in October. Other data from Europe saw Swiss unemployment rate unchanged at 3.2% in November while retail sales rose 1.2% yoy in October. Markets are generally quiet today as focus will be on central banker's speeches. BoE governor Carney will speak at Economic Club of New York. More importantly, Fed's Lacker, Bullard and Fisher are also scheduled to speak today. Markets will try to get more hints on Fed's stance before December FOMC meeting. The attention will be on any comments regarding the timing of tapering, and more importantly, the pace of tapering. | |
| Featured Technical Report | |
USD/CHF Mid-Day OutlookDaily Pivots: (S1) 0.8892; (P) 0.8937; (R1) 0.8963; More... Intraday bias in USD/CHF remains on the downside for 0.8889 low. Break will resume larger decline and should target long term retracement level at 0.8861. On the upside, above 0.8983 minor resistance will turn bias neutral and bring consolidations first. |
| Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency continued to move higher and offers at 1.3725 were filled but sell orders are still noted at 1.3730-35, 1.3750 and 1.3775, fresh selling interest is tipped at 1.3800 and further out at 1.3825. On the downside, bids remain at 1.3680-90 and from 1.3660 down to 1.3640, fresh demand should emerge around 1.3625 and 1.3600, more buy orders are expected at 1.3585 and 1.3550-60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Buy at 1.3670As the single currency has risen again after brief pullback, suggesting recent upmove is still in progress and may extend further gain to 1.3747-50 (100% projection of 1.3399-1.3622 measuring from 1.3524 and 1.236 times projection of 1.3295-1.3579 measuring from 1.3399 respectively) and possibly towards 1.3770-80 Trade Idea Update: GBP/USD - Buy at 1.6335Although cable retreated after meeting resistance at 1.6393 on Friday, as sterling found renewed buying interest around 1.6315-20 and has rebounded again, retaining our view that low has been formed at 1.6293 and upside bias remains for test of resistance at 1.6404 but break there is needed to signal the correction from 1.6443 has ended at 1.6293, retest of said recent high at 1.6443 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment