| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: NZDUSD Steady after RBNZ, SNB NextEquities in US dropped sharply overnight as the bipartisan budget agreement reached earlier this week triggered some anxiety that Fed would taper the asset purchase program sooner as there is stability on the fiscal front. The house of representatives could vote as soon as today while Fed will have the last FOMC meeting in 2013 next week. There are increasing speculations that Fed would start scaling back the treasury buying during this meeting, even though that might only be a small step. DOW failed to hold on to 16000 level and dropped -129.60 pts to close at 15843.53. S&P 500 also closed down -20.40 pts at 1782.22. 10 year yield, on the other hand, rose 0.047% to close at 2.844% while 30 year yield close up 0.051% at 3.880%. However, there wasn't much support for the dollar as it stayed soft against Euro and Swiss Franc, as well as Canadian dollar and yen. | |
| Featured Technical Report | |
USD/CHF Daily OutlookDaily Pivots: (S1) 0.8839; (P) 0.8863; (R1) 0.8886; More... No change in USD/CHF's outlook. With 0.8934 minor resistance intact, deeper decline is expected in the pair. Sustained break of long term retracement level at 0.8861 will have larger bearish implication and would pave the way to 0.8518 next. On the upside, though, above 0.8934 will argue that a short term bottom is formed and would bring stronger rebound back to 4 hours 55 EMA (now at 0.8958). |
| Economic Indicators Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchGBP: The British pound extended intra-day fall after faltering below 2-year high formed yesterday at 1.6466, bids at 1.6400-10 and 1.6375-85 were filled but buy orders in good size are still noted at 1.6350-60 and 1.6330, more buy orders are reported at 1.6315 and 1.6290-00 (more stops below). On the upside, offers are lowered to 1.6410-20, 1.6440-50 and in good size at 1.6470-80, more sell orders are tipped ahead of barrier at 1.6500, 1.6520-30 and 1.6550. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Buy at 1.0565As the greenback has retreated from last week's high of 1.0708, retaining our view that consolidation below this level would be seen and pullback towards support at 1.0559 cannot be ruled out before prospect of another upmove later, above said resistance at 1.0708 would extend recent upmove from 1.0182 low (wave (c) bottom) to 1.0730 (1.236 times projection of 1.0271-1.0526 measuring from 1.0415) and possibly 1.0750-60 Trade Idea: EUR/GBP - Buy at 0.8350As the single currency has risen again today after holding above this week's low of 0.8351, adding credence to our bullish view that a temporary low is possibly formed at 0.8252 and bullishness remains for this rise to bring a stronger correction of recent decline towards 0.8464 resistance later, however, break there is needed to retain upside bias and encourage for further subsequent rise towards 0.8500. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment