| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Jumps as ECB No in Rush for Action Despite Lowering Inflation ForecastECB left rates unchanged at historical low of 0.25% as widely expected. The central bank lowered 2014 inflation projection to 1.1%, down from prior forecast of 1.3%. Also, ECB provided 2015 inflation forecast and is estimated to be at 1.3%. That means, its seeing inflation staying well below its own 2% target for two years. Growth projection, on the other hand, was revised up to 1.1% in 2014, comparing to prior forecast of 1.0%. Growth is expected to pick up further to 1.5% in 2015. ECB president Draghi said in the press conference that "medium term underlying price pressure in the euro are are expected to remain subdued". Meanwhile, looking ahead to 2014 and 2015, output is expected to recover at a slow pace". | |
| Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.3545; (P) 1.3575 (R1) 1.3622; More.... EUR/USD's rally resumed today after brief consolidations and reaches as high as 1.3650 so far in early US session. The rebound from 1.3294 would now target 100% projection of 1.3294 to 1.3578 from 1.3399 at 1.3683. But we'd expect upside to be limited there to complete such rebound. Fall from 1.3832 is expected to resume later and break of 1.3520 will turn bias to the downside for 1.3399 and below first. |
| Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency went through a very choppy session today, retreated sharply from 1.3640 to 1.3543 on stronger-than-expected US data and then rallied from there in New York morning to a fresh 5-week high above 1.3650 due to ECB's press conference. Offers at 1.3640-50 were filled, stops placed above 1.3665-70 are in focus, mixture of offers and stops is located further out at 1.3700-10. On the downside, bids are now seen at 1.3600 and in good size at 1.3540-45, more buy orders are located at 1.3525-30 with sell stops building up below 1.3520 and 1.3490-00 (bids above). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Buy at 1.6290Despite intra-day initial bounce to 1.6404 (same level as yesterday's high), as cable has retreated after failing to penetrate this level, suggesting further consolidation would be seen and another corrective fall to 1.6300 cannot be ruled out, however, reckon 1.6280-85 would limit downside and bring another rise later. Above said resistance would suggest the correction from 1.6443 has ended and bring a retest of this resistance Trade Idea Update: USD/JPY - Buy at 101.50The greenback met renewed selling interest at 102.84 yesterday and dropped again from there, suggesting near term downside risk remains for the fall from this week's high of 103.38 to bring retracement of recent upmove to 101.55-59 (50% Fibonacci retracement of 99.79-103.38), however, price should stay well above 101.15-16 (previous support and 61.8% Fibonacci retracement) and bring another rise later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment