| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Tumbles on Diverging Outlook, Sterling FirmEuro weaken sharply today even though there were some positive economic data released. Eurozone PMI manufacturing was revised higher to 51.6 in November, up from initial reading of 51.5. That was the highest reading in more than two years since June 2011. Also, that's the fifth straight month that the index stayed above 50 in expansionary region. Italian PMI manufacturing also improved to 51.4 in November. However, markets seemed to be worried about diverging developments in the Eurozone. Spain manufacturing PMI tumbled sharply to 48.6 versus expectation of a rise to 51.3. That was a big disappointment as the Spanish factory sector is back in contraction. French PMI manufacturing also tumbled to a five month low of 48.3, staying below 50 for the 21st consecutive months. | |
| Featured Technical Report | |
USD/CHF Mid-Day OutlookDaily Pivots: (S1) 0.9034; (P) 0.9053; (R1) 0.9078; More... The strong rebound today, with break of 0.9092, suggests that corrective pull back from 0.9249 has already completed at 0.9018 after breaching 61.8% retracement of 0.8889 to 0.9249 at 0.9027. Intraday bias is back on the upside for 0.9191 resistance first. Break will strongly suggest that rise from 0.8889 is resuming for another high above 0.9249. On the downside, in case of another fall, we'd continue to expect strong support ahead of 0.8889 to bring rebound. |
| Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Despite intra-day brief bounce to 1.3616, the single currency has retreated sharply after faltering below Friday's high of 1.3622 and bids at 1.3575-80, 1.3565 and 1.3550 were filled, however, some buy orders are still seen at 1.3510-20, fresh demand should emerge from 1.3495 down to 1.3475 with stops building up below 1.3470-75 and 1.3450. On the upside offers are lowered to 1.3560-80 area, mixture of offers and stops is seen at 1.3620-25, selling interest is still seen around 1.3640-50 (stops above barrier at 1.3650), offers are reported at 1.3670, 1.3700 and further out at 1.3750. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Buy at 1.6315Cable's retreat after intra-day initial rise to 1.6443 suggests consolidation below this level would bee seen and pullback to the upper Kumo (now at 1.6344) cannot be ruled out, however, support at 1.6315 (Friday's low) should limit downside and bring another upmove later, a break of said resistance at 1.6443 would signal recent upmove is still in progress and may extend further gain to 1.6450, then 1.6475-80 Trade Idea Update: EUR/USD - Hold short entered at 1.3550As the single currency has retreated again after faltering below Friday's high of 1.3622, suggesting a temporary top is possibly formed and consolidation with downside bias is seen for weakness to 1.3515-20 but only break of support at 1.3490 (last week's low) would confirm and bring retracement of recent upmove to 1.3470, then towards 1.3435-40 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment