| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Aussie Stays Soft as RBA Left Door Open for Rate CutAussie stays soft in tight range against dollar in Asian session after RBA signaled in its meeting minutes that the door is still open for further interest rate cut. The central bank noted that "given the substantial degree of policy stimulus that had been imparted, it was prudent to hold the cash rate steady." However, the board won't "close off the possibility of reducing it further should that be appropriate to support sustainable growth in economic activity." RBA also said Aussie's exchange rate remained "uncomfortably high" and "a lower level would likely be needed to achieve balanced growth." That is, boosting growth in other sectors to pick up the slack left by mining investments, which topped. Also released, conference board leading indicator rose 0.5% in October. Technically, while AUD/USD lost some downside momentum as markets prepare for the FOMC announcement later this week, the near term trend is still bearish for a test on 0.8847 low. EUR/AUD is also staying in tight range around 1.54, holding on to near term bullishness for next projection level at 1.5787. | |
| Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.8922; (P) 0.8945; (R1) 0.8970; More... While AUD/USD lost some downside momentum, recovery is so far very weak. Intraday bias remains on the downside and the current fall from 0.9757 is expected to continue to 0.8847 low and below. On the upside, break of 0.9166 resistance is needed to signal short term bottoming. Otherwise, near term outlook will stay bearish in case of stronger recovery. |
| Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency rebounded in European session on better-than-expected PMI data, offers at 1.3770-75 and 1.3790 were filled but sell orders are still seen at 1.3800-10 and also at 1.3820-25, selling interest is tipped at 1.3840-50 (option barrier) and 1.3870-85. On the downside, bids are raised to 1.3750-60 and 1.3725-30, more buying interest is located at 1.3700-10 (stops below 1.3680) and 1.3650-60 with more stops tipped below both levels, fresh demand from macro names should emerge around 1.3610-30 area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.8390As the single currency has maintained a firm undertone after staging a strong rebound from 0.8252, reinforcing to our bullish view that a temporary low has been formed at 0.8252 earlier this month and bullishness remains for this rise to bring a stronger correction of recent decline towards 0.8464 resistance later, however, break there is needed to retain upside bias Trade Idea: USD/CAD - Hold long entered at 1.0565Despite Friday's rise to 1.0669, failure to penetrate indicated resistance at 1.0670-75 and the subsequent sharp retreat deferred our bullishness and support at 1.0561 (last week's low) needs to to retain bullishness for another rebound later, above said resistance at 1.0670-75 would signal the pullback from 1.0708 has ended and bring a retest of this level later Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment