| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Firm on Tight Liquidity, Yen RecoveringEuro remains firm against dollar today and this week's rally showed sign of acceleration. It's reported that the common currency was lifted by repatriation flows as European banks shore up their capital for an ECB asset quality review at the end of the year. That's reflected in three-month eurodollar cross currency basis swaps which turned positive for the first time since 2008, indicating that banks need to pay a premium to buy euro versus dollar. And there was talk that based on current tightness in liquidity condition, EUR/USD could extend recent rise and have a strong close at 2013 high for the year. Meanwhile, comments from ECB executive board member Coeure also provided support to the common currency. Coeure said overnight that there is no need for "spectacular" measures like "US style large scale asset purchases" because "inflation prospects are consistent with our objective". | |
| Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 103.00; (P) 103.16; (R1) 103.44; More... USD/JPY retreats sharply after failing to stay above 103.37. As it's staying in familiar range, intraday bias remains neutral first. We'd stay cautious on strong resistance from 103.73 to bring topping. Break of 101.62 will argue that the near term trend might be reversed. Further break of 100.61 will indicate that consolidation from 103.73 is extending with a third falling leg to 96.56 support and below. However, decisive break of 103.73 will pave the way to 110 psychological level next. |
| Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency maintained a firm undertone after intra-day initial rise to 1.3768, however, sell orders are still seen at 1.3770-90 and 1.3810-35 area with stops building up above 1.3835-40 and 1.3850 barrier. On the downside, bids remains at 1.3720-25 and 1.3690-00 (stops below), more buy orders are expected at 1.3670-80 as well as 1.3640-50 with bigger stops placed below 1.3620 and 1.3600. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Buy at 1.3690Euro's intra-day rally to 1.3768 signals recent upmove is still in progress and may extend further gain to 1.3775-80 and possibly towards 1.3800, however, loss of near term upward momentum should prevent sharp move beyond latter level and reckon previous chart resistance at 1.3833 would hold from here, risk from there is seen for a correction later. Trade Idea Update: GBP/USD - Buy at 1.6410As the British pound has retreated after intra-day initial rise to 1.6466, suggesting minor consolidation below this level would be seen and pullback to the Kijun-Sen (now at 1.6418) is likely, however, reckon previous resistance at 1.6393 (now turned into support) would limit downside and bring another rise later, above said resistance at 1.6466 would extend recent upmove to 1.6475-80, then psychological resistance at 1.6500 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment