| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Dollar Stayed Weak against Europeans Despite Tapering TalksDollar continued to shrug off tapering talks and weakened against European majors. The dollar index dipped to as low as 80.019 in Asian session before recovering and looks set to take out 80 psychological level today. St. Louis Fed Bullard threw the idea of small December tapering in a speech overnight. Bullard said that "based on labor market data alone, the probability of a reduction in the pace of asset purchases has increased." And, "a small taper might recognize labor market improvement while still providing the opportunity to carefully monitor inflation during the first half of 2014." He noted that "there is no widely accepted reason why inflation is running as low as it is" but "should inflation not return toward target, the Fed could pause tapering at subsequent meetings." | |
| Featured Technical Report | |
GBP/USD Daily OutlookDaily Pivots: (S1) 1.6356; (P) 1.6393; (R1) 1.6465; More... GBP/USD's rally resumed after brief consolidation and reaches as high as 1.6465 so far today. Intraday bias is back on the upside and current rally should extend to 61.8% projection of 1.4813 to 1.6259 from 1.5853 at 1.6747, which is close to 1.6476 next medium term resistance. On the downside, break of 1.6290 support is needed to indicate short term topping. Otherwise, outlook will stay bullish in case of retreat. |
| Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency continued to move higher and offers at 1.3725 were filled but sell orders are still noted at 1.3730-35, 1.3750 and 1.3775, fresh selling interest is tipped at 1.3800 and further out at 1.3825. On the downside, bids remain at 1.3680-90 and from 1.3660 down to 1.3640, fresh demand should emerge around 1.3625 and 1.3600, more buy orders are expected at 1.3585 and 1.3550-60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.8320As the single currency has continued to trade with a firm bias after last week's rally, adding credence to our view that a temporary low is possibly formed at 0.8252 last week and consolidation with upside bias is seen for test of 0.8415-16 key resistance but break there is needed to confirm and suggest recent decline has ended Trade Idea: USD/CAD - Buy at 1.0565Despite Friday's marginal rise to 1.0708, lack of follow through buying on break of previous resistance at 1.0707 and the subsequent retreat suggest consolidation would be seen and pullback to 1.0600 cannot be ruled out, however, reckon support at 1.0559 would limit downside and bring another upmove later, above said resistance would extend recent upmove from 1.0182 low (wave (c) bottom) to 1.0730 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment