| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Yen Down Trend Continues on BoJ SpeculationsYen selloff remains the main theme in quiet holiday trading today. Inflation data released from Japan today showed national CPI core accelerated to 0.9% yoy in October, inline with expectation. Tokyo CPI core accelerated to 0.6% yoy in November, above expectation of 0.4% yoy. Manufacturing PMI rose to 55.1 in November. However, other economic data were disappointing. Household spending rose 0.9% yoy in October versus expectation of 1.0%. Industrial production rose 0.5% mom, versus expectation of 2.0%. Unemployment rate was unchanged at 4.0% versus expectation of a drop to 3.9%. GBP/JPY remains the biggest gainer this month and this week, continuing to make multi-year high and is heading to long term fibonacci level at 168.11. EUR/JPY also head closer to 140 psychological level. USD/JPY also strengthens but is kept below this year's high of 103.73. | |
| Featured Technical Report | |
EUR/JPY Daily OutlookDaily Pivots: (S1) 137.73; (P) 138.25; (R1) 139.23; More... EUR/JPY rally continues today and breaches 139.21 resistance to as high as 139.70 so far. Intraday bias remains on the upside and current rally should target 140.98 long term fibonacci level next. We'd be cautious on strong resistance from there to bring reversal. But break of 137.98 is needed to be the first signal of short term topping. Otherwise, near term outlook will stay bullish in case of retreat. |
| Economic Indicators Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency edged higher in European session, offers at 1.3590-1.3610 were filled, stops above 1.3620 are in focus, fresh selling interest should emerge around 1.3625 and 1.3640-50 (more stops above next barrier at 1.3650). On the downside, bids are raised to 1.3585-90 and 1.3570, more buy orders are tipped at 1.3555-60 and 1.3525-30, fresh demand should emerge from 1.3495 down to 1.3475 with stops building up below 1.3470-75. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Buy at 1.0525As the greenback has maintained a firm undertone after yesterday's rally, adding credence to our view that recent upmove from 1.0182 low (wave (c) bottom) is still in progress and may bring a retest of recent high of 1.0609, above there would encourage for further gain to 1.0650-60 and possibly towards 1.0700-10, however, overbought condition should prevent sharp move beyond latter level Trade Idea: EUR/GBP - Sell at 0.8375As the single currency has remained under pressure after meeting renewed selling interest at 0.8391 earlier this week, our bearishness remains for early decline to resume after consolidation, bring a retest of recent low of 0.8300, however, break of this support is needed to confirm recent decline from 0.8815 (wave iii top) has resumed for a stronger correction of early upmove in wave iv towards 0.8260-65 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment